Data media safes ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Designed to protect sensitive magnetic storage media(CD, computer media, magnetic tapes etc.) from fire, humidity - equipped with Multi-layer inner box of special anti-thermal materials. 






| EDS-100 |
¢º Features
|
|
¢º Lock options
|
|
¢º Certificates
|
* Click Model No. to see detailed figure.
| Model | Outside | Inside | Weight | Shelf | |||||
| H | W | D | IH | IW | ID | ||||
| EDS-020 | DS-020 | 359 | 480 | 388 | 103 | 239 | 140 | 56 | 0 |
| 14 1/7 | 18 8/9 | 15 2/7 | 4 | 9 2/5 | 5 1/2 | 123 | |||
| EDS-020D | DS-020D | 359 | 480 | 445 | 103 | 239 | 196 | 61 | 0 |
| 14 1/7 | 18 8/9 | 17 1/2 | 4 | 9 2/5 | 7 5/7 | 134 | |||
| EDS-031D | DS-031D | 535 | 410 | 445 | 279 | 169 | 187 | 73 | 0 |
| 21 | 16 1/7 | 17 1/2 | 11 | 6 2/3 | 7 1/3 | 161 | |||
| EDS-035 | DS-035 | 616 | 491 | 467 | 277 | 226 | 167 | 110 | 1 |
| 24 1/4 | 19 1/3 | 18 2/5 | 11 | 8 8/9 | 6 4/7 | 242 | |||
| EDS-045 | DS-045 | 703 | 479 | 467 | 364 | 214 | 167 | 116 | 1 |
| 27 2/3 | 18 6/7 | 18 2/5 | 14 1/3 | 8 3/7 | 6 4/7 | 255 | |||
| EDS-065 | DS-065 | 743 | 549 | 507 | 404 | 284 | 210 | 140 | 2 |
| 29 1/4 | 21 3/5 | 20 | 16 | 11 1/6 | 8 1/4 | 308 | |||
| EDS-080 | DS-080 | 865 | 580 | 507 | 526 | 315 | 210 | 170 | 2 |
| 34 | 22 5/6 | 20 | 20 5/7 | 12 2/5 | 8 1/4 | 374 | |||
| EDS-100 | DS-100 | 1066 | 585 | 507 | 728 | 315 | 210 | 230 | 3 |
| 42 | 23 | 20 | 28 2/3 | 12 2/5 | 8 1/4 | 506 | |||
| EDS-130 | DS-130 | 1245 | 585 | 507 | 910 | 320 | 235 | 270 | 3 |
| 49 | 23 | 20 | 35 5/6 | 12 3/5 | 9 1/4 | 594 | |||
| EDS-150 | DS-150 | 1245 | 642 | 630 | 910 | 385 | 355 | 315 | 3 |
| 49 | 25 2/7 | 24 4/5 | 35 5/6 | 15 1/6 | 14 | 693 | |||
| EDS-200 | DS-200 | 1356 | 737 | 630 | 1020 | 480 | 355 | 340 | 3 |
| 53 2/5 | 29 | 24 4/5 | 40 1/6 | 18 8/9 | 14 | 748 | |||
| EDS-350 | DS-350 | 1686 | 737 | 630 | 1335 | 475 | 355 | 500 | 3 |
| 66 3/8 | 29 | 24 4/5 | 52 5/9 | 18 5/7 | 14 | 1100 | |||
| EDS-400 | DS-400 | 1686 | 832 | 630 | 1335 | 580 | 355 | 550 | 3 |
| 66 3/8 | 32 3/4 | 24 4/5 | 52 5/9 | 22 5/6 | 14 | 1210 | |||
| EDS-700 | DS-700 | 1784 | 1206 | 654 | 1435 | 945 | 365 | 700 | 3 |
| 70 1/4 | 47 1/2 | 25 3/4 | 56 1/2 | 37 1/5 | 14 3/8 | 1540 | |||
* EDS-020~EDS-031D : Height of rubber feet(16mm) is included into outsize of each models.
* EDS-035~EDS-700 : Height of castor(74mm) is included into outsize of each models.